Used Vehicle
$9,990
Drive Away
$9,540.35 Excluding Government Prices
97,072
kms
kms
2.6L
6 Cylinders
6 Cylinders
5 Speed
Sports Automatic
Sports Automatic
Petrol
~$98
Cost to fill at $1.50/L
~613km
Average per tank
| Vehicle | 2004 Mercedes-Benz E-Class W211 E240 Classic Silver 5 Speed Sports Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.6 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 97,072 kms |
| Drive Type | RWD |
| Rego | TOD818 |
| StockNo | SE004421 |
| VIN | WDB2110612A592066 |
| Fuel Consumption (Urban) | 11L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 10.6L/100km |
| Towing Weight Braked | 1900kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Leather Seats - Partial | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 10 Speaker Stereo |
| Control - Traction | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Body Colour - Bumpers |
| Body Colour - Fittings | Brake Assist |
| Brake By Wire | Control - Electronic Stability |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Headrests - Integrated 2nd Row |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Remote Boot/Hatch Release | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Speed Dependant Wipers |
| Speed Limiter | Woodgrain - Centre Console |
| Woodgrain - Dash Board | Woodgrain - Inserts |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
South East Auto Wholesalers
Yard 11 28 Commercial Drive Pakenham VIC 3810
0448 346 663
Dealer Licence No. LMCT 11452
ACN: 98412830503
©
Dealer Summary
SEDAN
2.6L PETROL
AUTO RWD
ALLOY WHEELS
Excellent vehicle drives well, Available for inspection now. We currently located approximately 40 Min drive south east of Melbourne just off the Monash Freeway, Open 7 Days A Week, Come In Today To Inspect And Test Drive? We are a Wholesale Direct Outlet, Now open to the Public. *DRIVE AWAY PRICING* Includes *Roadworthy Certificate *Balance of Registration * Stamp Duty & Transfer Paid * 1 TO 5 YEAR WARRANTIES & FINANCE ALSO AVAILABLE. WE ALSO HAVE ON SITE FINANCE BROKERS AVAILABLE.
SEDAN
2.6L PETROL
AUTO RWD
ALLOY WHEELS
Excellent vehicle drives well, Available for inspection now. We currently located approximately 40 Min drive south east of Melbourne just off the Monash Freeway, Open 7 Days A Week, Come In Today To Inspect And Test Drive? We are a Wholesale Direct Outlet, Now open to the Public. *DRIVE AWAY PRICING* Includes *Roadworthy Certificate *Balance of Registration * Stamp Duty & Transfer Paid * 1 TO 5 YEAR WARRANTIES & FINANCE ALSO AVAILABLE. WE ALSO HAVE ON SITE FINANCE BROKERS AVAILABLE.