Used Vehicle
~$129
Cost to fill at $1.50/L
~618km
Average per tank
| Vehicle | 2012 Ford Falcon FG MkII EcoLPi Super Cab White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 6 |
| Fuel Type | LPG only |
| Capacity | 4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 249,473 kms |
| Drive Type | RWD |
| Rego | 1IS3PZ |
| StockNo | SE004449 |
| VIN | 6FPAAAJGCMCD84307 |
| Fuel Consumption (Urban) | 18.3L/100km |
| Fuel Consumption (Extra Urban) | 11.3L/100km |
| Fuel Consumption (Combined) | 13.9L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors |
| 4 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Calipers - Front 2 Spot |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Headlamps Automatic (light sensitive) |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen | Multi-function Steering Wheel |
| One Tonne pack | Power Windows - Front only |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
| Spare Wheel - Steel Rim Only | Storage Compartment - Centre Console 1st Row |
| Suspension - Heavy Duty | Tacho |
| Trim - Cloth | Trip Computer |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors |
South East Auto Wholesalers
Yard 11 28 Commercial Drive Pakenham VIC 3810
0448 346 663
Dealer Licence No. LMCT 11452
ACN: 98412830503
©
Dealer Summary
UTE
4L GAS ONLY
AUTO RWD
Excellent vehicle drives well, Available for inspection now. We currently located approximately 40 Min drive south east of Melbourne just off the Monash Freeway, Open 7 Days A Week, Come In Today To Inspect And Test Drive? We are a Wholesale Direct Outlet, Now open to the Public. *DRIVE AWAY PRICING* Includes *Roadworthy Certificate *Balance of Registration * Stamp Duty & Transfer Paid * 1 TO 5 YEAR WARRANTIES & FINANCE ALSO AVAILABLE. WE ALSO HAVE ON SITE FINANCE BROKERS AVAILABLE.
UTE
4L GAS ONLY
AUTO RWD
Excellent vehicle drives well, Available for inspection now. We currently located approximately 40 Min drive south east of Melbourne just off the Monash Freeway, Open 7 Days A Week, Come In Today To Inspect And Test Drive? We are a Wholesale Direct Outlet, Now open to the Public. *DRIVE AWAY PRICING* Includes *Roadworthy Certificate *Balance of Registration * Stamp Duty & Transfer Paid * 1 TO 5 YEAR WARRANTIES & FINANCE ALSO AVAILABLE. WE ALSO HAVE ON SITE FINANCE BROKERS AVAILABLE.