Used Vehicle
$19,990
Drive Away
$19,137.15 Excluding Government Prices
93,877
kms
kms
1.3L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$72
Cost to fill at $1.50/L
~727km
Average per tank
| Vehicle | 2021 Renault Captur XJB MY21 Zen EDC Grey 7 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.3 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 93,877 kms |
| Drive Type | FWD |
| Rego | BPH639 |
| StockNo | SE004344 |
| VIN | VF1RJB007M0824310 |
| Fuel Consumption (Urban) | 8.8L/100km |
| Fuel Consumption (Extra Urban) | 5.4L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Towing Weight Braked | 1200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Chrome Interior highlights | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Gear Shift Paddles behind Steering Wheel | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Keyless Card - with remote entry | Keyless Start - Key/FOB Proximity related |
| Lamps - Cornering Side Indicator Activated | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Paint - Two Tone | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Rear Slide Adjustment |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Skid Plate - Front | Skid Plate - Rear |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
| Power windows | Power Steering |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
South East Auto Wholesalers
Yard 11 28 Commercial Drive Pakenham VIC 3810
0448 346 663
Dealer Licence No. LMCT 11452
ACN: 98412830503
©
Dealer Summary
HATCHBACK
1.3L PETROL
AUTO FWD
LEATHER TRIM
ALLOY WHEELS
Excellent vehicle drives well, Available for inspection now. We currently located approximately 40 Min drive south east of Melbourne just off the Monash Freeway, Open 7 Days A Week, Come In Today To Inspect And Test Drive? We are a Wholesale Direct Outlet, Now open to the Public. *DRIVE AWAY PRICING* Includes *Roadworthy Certificate *Balance of Registration * Stamp Duty & Transfer Paid * 1 TO 5 YEAR WARRANTIES & FINANCE ALSO AVAILABLE. WE ALSO HAVE ON SITE FINANCE BROKERS AVAILABLE.
HATCHBACK
1.3L PETROL
AUTO FWD
LEATHER TRIM
ALLOY WHEELS
Excellent vehicle drives well, Available for inspection now. We currently located approximately 40 Min drive south east of Melbourne just off the Monash Freeway, Open 7 Days A Week, Come In Today To Inspect And Test Drive? We are a Wholesale Direct Outlet, Now open to the Public. *DRIVE AWAY PRICING* Includes *Roadworthy Certificate *Balance of Registration * Stamp Duty & Transfer Paid * 1 TO 5 YEAR WARRANTIES & FINANCE ALSO AVAILABLE. WE ALSO HAVE ON SITE FINANCE BROKERS AVAILABLE.